: | ZB4PD1-2000-S |
---|---|
: | RF Power Dividers/Splitters |
: | Mini-Circuits |
: | DC PASS PWRSPLT |
: | - |
: | Tray |
: | 129 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Mini-Circuits |
Series | - |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Size / Dimension | 3.500" L x 2.130" W x 0.910" H (88.90mm x 54.10mm x 23.11mm) |
Insertion Loss | 0.6dB |
Specifications | Isolation (Min) 18dB, 5° Imbalance (Max) |
Frequency | 800 MHz ~ 2 GHz |
1
$326.4600
$326.4600
10
$306.0600
$3,060.6000
25
$290.7600
$7,269.0000