: | XTL741-S999-327 |
---|---|
: | Crystals |
: | Siward |
: | CRYSTAL 32.768 |
: | - |
: | Tape & Reel (TR) |
: | 26117 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Siward |
Series | XTL74 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 2-SMD, No Lead |
Load Capacitance | 4pF |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
Mounting Type | Surface Mount |
Type | kHz Crystal (Tuning Fork) |
Operating Temperature | -40°C ~ 85°C |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.024" (0.60mm) |
ESR (Equivalent Series Resistance) | 80 kOhms |
Frequency | 32.768 kHz |
1
$1.3200
$1.3200
10
$1.1600
$11.6000
50
$1.0800
$54.0000
100
$0.9600
$96.0000
500
$0.9000
$450.0000
1000
$0.7600
$760.0000
2500
$0.7400
$1,850.0000
9000
$0.7000
$6,300.0000
18000
$0.6800
$12,240.0000