: | XP2301GN |
---|---|
: | Single FETs, MOSFETs |
: | YAGEO XSEMI |
: | MOSFET P-CH 20V |
: | - |
: | Tape & Reel (TR) |
: | 1116 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | YAGEO XSEMI |
Series | XP2301 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 150°C (TJ) |
Technology | MOSFET (Metal Oxide) |
FET Type | P-Channel |
Current - Continuous Drain (Id) @ 25°C | 2.6A (Ta) |
Rds On (Max) @ Id, Vgs | 130mOhm @ 2.8A, 5V |
Power Dissipation (Max) | 1.38W (Ta) |
Vgs(th) (Max) @ Id | 1.25V @ 250µA |
Supplier Device Package | SOT-23 |
Drive Voltage (Max Rds On, Min Rds On) | 2.8V, 5V |
Vgs (Max) | ±12V |
Drain to Source Voltage (Vdss) | 20 V |
Gate Charge (Qg) (Max) @ Vgs | 9 nC @ 4.5 V |
Input Capacitance (Ciss) (Max) @ Vds | 270 pF @ 20 V |
1
$0.9800
$0.9800
10
$0.7600
$7.6000
100
$0.4600
$46.0000
500
$0.4200
$210.0000
1000
$0.2800
$280.0000
3000
$0.2600
$780.0000
6000
$0.2600
$1,560.0000
9000
$0.2200
$1,980.0000
30000
$0.2200
$6,600.0000
75000
$0.2200
$16,500.0000