: | XFC160-347/480-277 |
---|---|
: | Isolation Transformers and Autotransformers, Step Up, Step Down |
: | ERP Power |
: | XFRMR NON-ISOL |
: | - |
: | Box |
: | 155 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ERP Power |
Series | XFC |
Package | Box |
Product Status | OBSOLETE |
Type | Autotransformer (Non-Isolated) |
Power - Max | 160VA |
1st Connector | Wire Leads |
2nd Connector | Wire Leads |
Voltage - Primary | 347V, 480V |
Voltage - Secondary | 277V |
1
$71.6200
$71.6200
10
$66.0600
$660.6000
25
$63.0800
$1,577.0000