: | VRE210MA |
---|---|
: | Voltage Reference |
: | Apex Microtechnology |
: | IC VREF SERIES |
: | - |
: | Tube |
: | 122 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Apex Microtechnology |
Series | - |
Package | Tube |
Product Status | DISCONTINUED |
Tolerance | ±0.01% |
Package / Case | 20-LCC |
Temperature Coefficient | 1ppm/°C Typical |
Output Type | Fixed |
Mounting Type | Surface Mount |
Voltage - Input | 13.5V ~ 22V |
Reference Type | Series |
Operating Temperature | -55°C ~ 125°C (TA) |
Current - Supply | 7mA |
Supplier Device Package | 20-CLCC |
Voltage - Output (Min/Fixed) | 10V |
Noise - 0.1Hz to 10Hz | 6µVp-p |
Current - Output | 10 mA |
1
$460.0400
$460.0400