: | UPC177GR(21)-9LG-E2-A |
---|---|
: | Comparators |
: | Intersil (Renesas Electronics Corporation) |
: | ANALOG:GENERAL- |
: | - |
: | Tape & Reel (TR) |
: | 2620 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Intersil (Renesas Electronics Corporation) |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Output Type | Open-Collector |
Mounting Type | Surface Mount |
Number of Elements | 4 |
Type | General Purpose |
Operating Temperature | -40°C ~ 125°C |
Voltage - Supply, Single/Dual (±) | 2V ~ 32V, ±1V ~ 16V |
Supplier Device Package | 14-TSSOP |
Current - Quiescent (Max) | 2mA |
Voltage - Input Offset (Max) | 5mV @ 5V |
Current - Input Bias (Max) | 0.25µA @ 5V |
Current - Output (Typ) | 16mA @ 5V |
1
$3.5200
$3.5200
10
$3.1600
$31.6000
25
$2.9800
$74.5000
100
$2.5400
$254.0000
250
$2.3800
$595.0000
500
$2.0800
$1,040.0000
1000
$1.7200
$1,720.0000
2500
$1.6000
$4,000.0000
5000
$1.5400
$7,700.0000
12500
$1.4800
$18,500.0000