: | UHSM-I-10.6 |
---|---|
: | Ambient Light, IR, UV Sensors |
: | Vigo Photonics |
: | SENSOR OPT 8500 |
: | - |
: | Tape & Box (TB) |
: | 143 |
: | |
TYPE | DESCRIPTION |
Mfr | Vigo Photonics |
Series | - |
Package | Tape & Box (TB) |
Product Status | ACTIVE |
Package / Case | Module, SMA Connectors |
Wavelength | 8500nm |
Output Type | Frequency |
Mounting Type | Chassis Mount |
Type | IR |
Operating Temperature | 10°C ~ 30°C |
Voltage - Supply | 9V |
Supplier Device Package | Module |
Proximity Detection | No |
1
$15,226.0000
$15,226.0000