: | TZ3016E |
---|---|
: | Crystals |
: | Tai-Saw Technology TST |
: | 32/7/10/2.0X1.6 |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Tai-Saw Technology TST |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-SMD, No Lead |
Load Capacitance | 10pF |
Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
Mounting Type | Surface Mount |
Type | MHz Crystal |
Operating Temperature | -40°C ~ 125°C |
Frequency Stability | ±30ppm |
Frequency Tolerance | ±7ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.020" (0.50mm) |
ESR (Equivalent Series Resistance) | 35 Ohms |
Frequency | 32 MHz |
1
$2.3400
$2.3400
10
$2.0600
$20.6000
50
$1.9400
$97.0000
100
$1.7000
$170.0000
500
$1.6200
$810.0000
1000
$1.3400
$1,340.0000
3000
$1.3000
$3,900.0000
6000
$1.2600
$7,560.0000
15000
$1.2200
$18,300.0000