: | TT780N18KOFXPSA1 |
---|---|
: | SCRs - Modules |
: | IR (Infineon Technologies) |
: | THYR / DIODE MO |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | TT |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Operating Temperature | 135°C (TJ) |
Structure | Series Connection - All SCRs |
Current - Hold (Ih) (Max) | 300 mA |
Current - Gate Trigger (Igt) (Max) | 250 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 23500A @ 50Hz |
Number of SCRs, Diodes | 2 SCRs |
Current - On State (It (AV)) (Max) | 775 A |
Voltage - Gate Trigger (Vgt) (Max) | 2 V |
Current - On State (It (RMS)) (Max) | 1050 A |
Voltage - Off State | 1.8 kV |
2
$732.4200
$1,464.8400
10
$704.8800
$7,048.8000
26
$682.8600
$17,754.3600