: | TT570N16KOFXPSA1 |
---|---|
: | SCRs - Modules |
: | IR (Infineon Technologies) |
: | THYR / DIODE MO |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | TT |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Operating Temperature | 125°C (TJ) |
Structure | Series Connection - All SCRs |
Current - Hold (Ih) (Max) | 300 mA |
Current - Gate Trigger (Igt) (Max) | 250 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 17000A @ 50Hz |
Number of SCRs, Diodes | 2 SCRs |
Current - On State (It (AV)) (Max) | 600 A |
Voltage - Gate Trigger (Vgt) (Max) | 2.2 V |
Current - On State (It (RMS)) (Max) | 900 A |
Voltage - Off State | 1.6 kV |
2
$634.3600
$1,268.7200
10
$594.1400
$5,941.4000
26
$571.8000
$14,866.8000