: | TT425N16KOFXPSA1 |
---|---|
: | SCRs - Modules |
: | IR (Infineon Technologies) |
: | THYR / DIODE MO |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | TT |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Operating Temperature | 125°C (TJ) |
Structure | Series Connection - All SCRs |
Current - Hold (Ih) (Max) | 300 mA |
Current - Gate Trigger (Igt) (Max) | 250 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 14500A @ 50Hz |
Number of SCRs, Diodes | 2 SCRs |
Current - On State (It (AV)) (Max) | 471 A |
Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
Current - On State (It (RMS)) (Max) | 800 A |
Voltage - Off State | 1.6 kV |
2
$586.2000
$1,172.4000
10
$549.0400
$5,490.4000
26
$528.4000
$13,738.4000