: | TT180N16KOFHPSA2 |
---|---|
: | SCRs - Modules |
: | IR (Infineon Technologies) |
: | MODULE |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | - |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Operating Temperature | 130°C (TJ) |
Structure | Series Connection - All SCRs |
Current - Hold (Ih) (Max) | 200 mA |
Current - Gate Trigger (Igt) (Max) | 150 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 4800A @ 50Hz |
Number of SCRs, Diodes | 2 SCRs |
Current - On State (It (AV)) (Max) | 180 A |
Voltage - Gate Trigger (Vgt) (Max) | 2 V |
Current - On State (It (RMS)) (Max) | 285 A |
Voltage - Off State | 1.6 kV |
8
$321.4600
$2,571.6800
16
$301.0800
$4,817.2800
32
$289.7600
$9,272.3200