: | TPW3125L1-SC6R-S |
---|---|
: | Analog Switches, Multiplexers, Demultiplexers |
: | 3PEAK |
: | ANALOG SWITCH S |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | 3PEAK |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C |
On-State Resistance (Max) | 4.8Ohm |
-3db Bandwidth | 250MHz |
Supplier Device Package | SC-70-6 |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
Charge Injection | 20pC |
Crosstalk | -65dB @ 1MHz |
Switch Circuit | SPDT - Open/Closed |
Multiplexer/Demultiplexer Circuit | 2:1 |
Channel-to-Channel Matching (ΔRon) | 500mOhm (Max) |
Switch Time (Ton, Toff) (Max) | 85ns, 85ns |
Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF |
Current - Leakage (IS(off)) (Max) | 10nA |
Number of Circuits | 1 |
1
$0.8200
$0.8200
10
$0.6200
$6.2000
25
$0.5600
$14.0000
100
$0.3800
$38.0000
250
$0.3200
$80.0000
500
$0.2600
$130.0000
1000
$0.2000
$200.0000
3000
$0.1800
$540.0000
6000
$0.1800
$1,080.0000
15000
$0.1600
$2,400.0000
30000
$0.1400
$4,200.0000
75000
$0.1400
$10,500.0000
150000
$0.1200
$18,000.0000