: | TPR6040F33-S3TR-S |
---|---|
: | Voltage Reference |
: | 3PEAK |
: | SHUNT VOLTAGE R |
: | - |
: | Tape & Reel (TR) |
: | 3120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | 3PEAK |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±0.1% |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Temperature Coefficient | 25ppm/°C |
Output Type | Fixed |
Mounting Type | Surface Mount |
Reference Type | Shunt |
Operating Temperature | -40°C ~ 125°C (TA) |
Supplier Device Package | SOT-23G-3 |
Voltage - Output (Min/Fixed) | 3.3V |
Noise - 0.1Hz to 10Hz | 40µVp-p |
Noise - 10Hz to 10kHz | 72µVrms |
Current - Cathode | 150 µA |
Current - Output | 15 mA |
1
$6.7400
$6.7400
10
$6.0600
$60.6000
25
$5.7200
$143.0000
100
$4.9600
$496.0000
250
$4.7000
$1,175.0000
500
$4.2200
$2,110.0000
1000
$3.5600
$3,560.0000
3000
$3.3800
$10,140.0000
6000
$3.2600
$19,560.0000