: | TPR3540-S3TR |
---|---|
: | Voltage Reference |
: | 3PEAK |
: | SERIES VOLTAGE |
: | - |
: | Tape & Reel (TR) |
: | 3120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | 3PEAK |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±0.2% |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Temperature Coefficient | 50ppm/°C |
Output Type | Fixed |
Mounting Type | Surface Mount |
Voltage - Input | 2.1V ~ 5.5V |
Reference Type | Shunt |
Operating Temperature | -40°C ~ 125°C (TA) |
Supplier Device Package | SOT-23G-3 |
Voltage - Output (Min/Fixed) | 4.096V |
Noise - 0.1Hz to 10Hz | 80µVp-p |
Current - Cathode | 210 µA |
Current - Output | 20 mA |
1
$3.7400
$3.7400
10
$3.3600
$33.6000
25
$3.1600
$79.0000
100
$2.7000
$270.0000
250
$2.5200
$630.0000
500
$2.2200
$1,110.0000
1000
$1.8400
$1,840.0000
3000
$1.7000
$5,100.0000
6000
$1.6400
$9,840.0000