: | TMCS1123A2AQDVGR |
---|---|
: | Current Sensors |
: | Texas Instruments |
: | 1100V REINFORCE |
: | - |
: | Tape & Reel (TR) |
: | 1947 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 10-SOIC (0.295", 7.50mm Width) |
Polarization | Bidirectional |
Sensitivity | 50mV/A |
Mounting Type | Surface Mount |
Output | Analog Voltage |
Frequency | 250kHz |
Operating Temperature | -40°C ~ 125°C |
Voltage - Supply | 3V ~ 5.5V |
Response Time | 1µs |
Sensor Type | Hall Effect |
Linearity | ±0.1% |
For Measuring | AC/DC |
Current - Supply (Max) | 80A |
Current - Sensing | 48A |
Supplier Device Package | 10-SOIC |
Number of Channels | 1 |
1
$12.1200
$12.1200
10
$9.0800
$90.8000
25
$8.0800
$202.0000
50
$7.6800
$384.0000
100
$7.4800
$748.0000
500
$6.2600
$3,130.0000
1000
$5.8600
$5,860.0000
2000
$5.8600
$11,720.0000