: | TLC6983RRFR |
---|---|
: | Display Drivers |
: | Texas Instruments |
: | IC SOC PROCESSO |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 76-VFQFN Exposed Pad |
Display Type | LED |
Mounting Type | Surface Mount |
Configuration | 48 x 16 (Matrix) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 2.5V ~ 5.5V |
Digits or Characters | 8 Steps, 256 Steps, 65536 Steps |
Supplier Device Package | 76-VQFN (9x9) |
2000
$8.9000
$17,800.0000