: | TL431IDBZR-QR |
---|---|
: | Voltage Reference |
: | Nexperia |
: | TL431IDBZR-Q/SO |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Nexperia |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±2% |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Output Type | Adjustable |
Mounting Type | Surface Mount |
Reference Type | Shunt |
Operating Temperature | -40°C ~ 85°C (TA) |
Supplier Device Package | SOT-23-3 (TO-236) |
Voltage - Output (Min/Fixed) | 2.495V |
Grade | Automotive |
Current - Cathode | 1 mA |
Current - Output | 100 mA |
Voltage - Output (Max) | 36 V |
Qualification | AEC-Q100 |
3000
$0.2200
$660.0000
6000
$0.2000
$1,200.0000
15000
$0.1800
$2,700.0000
30000
$0.1800
$5,400.0000
75000
$0.1600
$12,000.0000