: | TL431BFDT-QR |
---|---|
: | Voltage Reference |
: | Nexperia |
: | TL431BFDT-Q/SOT |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Nexperia |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±0.5% |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Output Type | Adjustable |
Mounting Type | Surface Mount |
Reference Type | Shunt |
Operating Temperature | -40°C ~ 125°C (TA) |
Supplier Device Package | SOT-23-3 (TO-236) |
Voltage - Output (Min/Fixed) | 2.495V |
Grade | Automotive |
Current - Cathode | 600 µA |
Current - Output | 100 mA |
Voltage - Output (Max) | 36 V |
Qualification | AEC-Q100 |
3000
$0.2200
$660.0000
6000
$0.2000
$1,200.0000
15000
$0.2000
$3,000.0000
30000
$0.1800
$5,400.0000
75000
$0.1800
$13,500.0000