: | TD92N16KOFHPSA2 |
---|---|
: | SCRs - Modules |
: | IR (Infineon Technologies) |
: | THYR / DIODE MO |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | TD |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Operating Temperature | 140°C (TJ) |
Structure | Common Anode - SCR/Diode |
Current - Hold (Ih) (Max) | 200 mA |
Current - Gate Trigger (Igt) (Max) | 120 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 2050A @ 50Hz |
Number of SCRs, Diodes | 1 SCR, 1 Diode |
Current - On State (It (AV)) (Max) | 102 A |
Voltage - Gate Trigger (Vgt) (Max) | 1.4 V |
Current - On State (It (RMS)) (Max) | 160 A |
Voltage - Off State | 1.6 kV |
15
$227.2400
$3,408.6000