: | TA2613 |
---|---|
: | Analog and Digital Output - Industrial |
: | ifm Efector |
: | TEMPERATURE TRA |
: | - |
: | Box |
: | 125 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ifm Efector |
Series | - |
Package | Box |
Product Status | ACTIVE |
Package / Case | Cylinder, Threaded |
Output Type | Analog Current |
Mounting Type | Panel Mount |
Operating Temperature | -25°C ~ 80°C |
Voltage - Supply | 18V ~ 32V |
Sensor Type | Analog |
Test Condition | 25°C |
Accuracy - Highest (Lowest) | ±0.1°C (±0.3°C) |
Sensing Temperature - Local | -50°C ~ 150°C |
1
$440.0000
$440.0000