: | T6150AM-AGDPU-S |
---|---|
: | RF Antennas |
: | Nearson |
: | RF ANT 850MHZ/9 |
: | - |
: | Bulk |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Nearson |
Series | - |
Package | Bulk |
Product Status | DISCONTINUED |
Mounting Type | Connector Mount |
Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
Applications | AMPS, DCS, GSM, PCS, UMTS |
Gain | 2dBi |
Termination | SMA Male |
Number of Bands | 5 |
VSWR | 2, 3 |
Antenna Type | Whip, Tilt |
Height (Max) | 7.059" (179.30mm) |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
RF Family/Standard | Cellular, General ISM |
50
$33.6400
$1,682.0000