: | SSPT7F-9PF10-R |
---|---|
: | Crystals |
: | Seiko Instruments, Inc. |
: | CRYSTAL 32.7680 |
: | - |
: | Tape & Reel (TR) |
: | 8510 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Seiko Instruments, Inc. |
Series | SSP-T |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-SMD, Flat Leads |
Load Capacitance | 9pF |
Size / Dimension | 0.264" L x 0.055" W (6.70mm x 1.40mm) |
Mounting Type | Surface Mount |
Type | kHz Crystal (Tuning Fork) |
Operating Temperature | -40°C ~ 85°C |
Frequency Tolerance | ±10ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.055" (1.40mm) |
ESR (Equivalent Series Resistance) | 65 kOhms |
Frequency | 32.768 kHz |
1
$1.4600
$1.4600
10
$1.2200
$12.2000
50
$1.1000
$55.0000
100
$0.9600
$96.0000
500
$0.9200
$460.0000
1000
$0.7800
$780.0000
3000
$0.3200
$960.0000
6000
$0.3000
$1,800.0000
15000
$0.3000
$4,500.0000