: | SM500K12TF |
---|---|
: | Solar Cells |
: | ANYSOLAR |
: | SOLAR CELL G3 T |
: | - |
: | Tray |
: | 537 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ANYSOLAR |
Series | IXOLAR™ |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Cells |
Size / Dimension | 0.945" L x 1.260" W x 0.059" H (24.00mm x 32.00mm x 1.50mm) |
Type | Monocrystalline |
Operating Temperature | -40°C ~ 90°C |
Voltage @ Pmpp | 6.7 V |
Current @ Pmpp | 19.8 mA |
Voltage - Open Circuit | 8.29 V |
Current - Short Circuit (Isc) | 21 mA |
Power (Watts) - Max | 132.3 mW |
1
$13.4400
$13.4400
25
$10.6600
$266.5000
50
$10.1400
$507.0000
100
$9.7000
$970.0000
250
$9.0400
$2,260.0000