: | SM141K09TFS |
---|---|
: | Solar Cells |
: | ANYSOLAR |
: | MONOCRYSTALLINE |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ANYSOLAR |
Series | IXOLAR™ |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Cells |
Size / Dimension | 2.480" L x 0.906" W x 0.059" H (63.00mm x 23.00mm x 1.50mm) |
Type | Monocrystalline |
Operating Temperature | -40°C ~ 90°C |
Voltage @ Pmpp | 5.02 V |
Current @ Pmpp | 55.1 mA |
Voltage - Open Circuit | 6.22 V |
Current - Short Circuit (Isc) | 58.6 mA |
Power (Watts) - Max | 277 mW |
1
$19.0600
$19.0600
10
$16.1600
$161.6000
50
$14.3800
$719.0000
100
$13.7200
$1,372.0000
250
$12.8600
$3,215.0000
500
$12.2200
$6,110.0000