: | SM141K07TF |
---|---|
: | Solar Cells |
: | ANYSOLAR |
: | SOLAR CELL G3 T |
: | - |
: | Tray |
: | 234 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ANYSOLAR |
Series | IXOLAR™ |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Cells |
Size / Dimension | 1.969" L x 0.906" W x 0.059" H (50.00mm x 23.00mm x 1.50mm) |
Type | Monocrystalline |
Operating Temperature | -40°C ~ 90°C |
Voltage @ Pmpp | 3.91 V |
Current @ Pmpp | 55.1 mA |
Voltage - Open Circuit | 4.84 V |
Current - Short Circuit (Isc) | 58.6 mA |
Power (Watts) - Max | 215 mW |
1
$14.5200
$14.5200
20
$12.3000
$246.0000
60
$10.9400
$656.4000
100
$10.4400
$1,044.0000
260
$9.8000
$2,548.0000
500
$9.3000
$4,650.0000