: | SM141K04LS |
---|---|
: | Solar Cells |
: | ANYSOLAR |
: | MONOCRYSTALLINE |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | ANYSOLAR |
Series | IXOLAR™ |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Cells |
Size / Dimension | 1.142" L x 0.906" W x 0.083" H (29.00mm x 23.00mm x 2.10mm) |
Type | Monocrystalline |
Operating Temperature | -40°C ~ 90°C |
Voltage @ Pmpp | 2.23 V |
Current @ Pmpp | 55.1 mA |
Voltage - Open Circuit | 2.76 V |
Current - Short Circuit (Isc) | 58.6 mA |
Power (Watts) - Max | 123 mW |
1
$10.0000
$10.0000
10
$8.4800
$84.8000
50
$7.5600
$378.0000
100
$7.1800
$718.0000
250
$6.7200
$1,680.0000
500
$6.4000
$3,200.0000