: | SLPPI05-12-100M-TR |
---|---|
: | Fixed Inductors |
: | Signal Transformer |
: | HI POWER IND 1 |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Signal Transformer |
Series | SLPPI05 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Nonstandard |
Size / Dimension | 0.217" L x 0.205" W (5.50mm x 5.20mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Type | Molded |
Operating Temperature | -55°C ~ 125°C |
DC Resistance (DCR) | 326mOhm Max |
Current - Saturation (Isat) | 2.2A |
Inductance Frequency - Test | 1 MHz |
Height - Seated (Max) | 0.047" (1.20mm) |
Inductance | 10 µH |
Current Rating (Amps) | 1.5 A |
4000
$1.3400
$5,360.0000