: | SLPPI04-02-150M-TR |
---|---|
: | Fixed Inductors |
: | Signal Transformer |
: | HI POWER IND 1 |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Signal Transformer |
Series | SLPPI04 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Nonstandard |
Size / Dimension | 0.173" L x 0.157" W (4.40mm x 4.00mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Type | Molded |
Operating Temperature | -55°C ~ 125°C |
DC Resistance (DCR) | 275mOhm Max |
Current - Saturation (Isat) | 2A |
Inductance Frequency - Test | 1 MHz |
Height - Seated (Max) | 0.079" (2.00mm) |
Inductance | 15 µH |
Current Rating (Amps) | 1.3 A |
3000
$1.1200
$3,360.0000