: | SLPPI03-15-1R0M-TR |
---|---|
: | Fixed Inductors |
: | Signal Transformer |
: | HI POWER IND 1 |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Signal Transformer |
Series | SLPPI03 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Nonstandard |
Size / Dimension | 0.134" L x 0.118" W (3.40mm x 3.00mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Type | Molded |
Operating Temperature | -55°C ~ 125°C |
DC Resistance (DCR) | 42mOhm Max |
Current - Saturation (Isat) | 5.2A |
Inductance Frequency - Test | 1 MHz |
Height - Seated (Max) | 0.059" (1.50mm) |
Inductance | 1 µH |
Current Rating (Amps) | 3.5 A |
3000
$1.1200
$3,360.0000