: | SLPPI03-12-1R0M-TR |
---|---|
: | Fixed Inductors |
: | Signal Transformer |
: | HI POWER IND 1 |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Signal Transformer |
Series | SLPPI03 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Nonstandard |
Size / Dimension | 0.134" L x 0.118" W (3.40mm x 3.00mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Type | Molded |
Operating Temperature | -55°C ~ 125°C |
DC Resistance (DCR) | 45mOhm Max |
Current - Saturation (Isat) | 5A |
Inductance Frequency - Test | 1 MHz |
Height - Seated (Max) | 0.047" (1.20mm) |
Inductance | 1 µH |
Current Rating (Amps) | 3 A |
1
$2.4200
$2.4200
10
$2.0600
$20.6000
25
$1.8600
$46.5000
50
$1.7600
$88.0000
100
$1.4600
$146.0000
250
$1.3400
$335.0000
500
$1.2800
$640.0000
1000
$1.1600
$1,160.0000
4000
$1.1200
$4,480.0000
8000
$1.0800
$8,640.0000
12000
$1.0400
$12,480.0000