: | SDWL1608C62NJSTFM01 |
---|---|
: | Fixed Inductors |
: | Sunlord (Shenzhen Sunlord Electronics) |
: | FIXED IND 62NH |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | |
TYPE | DESCRIPTION |
Mfr | Sunlord (Shenzhen Sunlord Electronics) |
Series | SDWL-C-M |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±5% |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.035" W (1.60mm x 0.90mm) |
Mounting Type | Surface Mount |
Shielding | Unshielded |
Type | Drum Core, Wirewound |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 510mOhm Max |
Q @ Freq | 38 @ 200MHz |
Frequency - Self Resonant | 2.3GHz |
Material - Core | Ceramic |
Inductance Frequency - Test | 100 MHz |
Supplier Device Package | 0603 |
Height - Seated (Max) | 0.039" (1.00mm) |
Inductance | 62 nH |
Current Rating (Amps) | 280 mA |
3000
$0.2000
$600.0000