: | SC12S-9PF20PPM |
---|---|
: | Crystals |
: | Seiko Instruments, Inc. |
: | CRYSTAL 32.7680 |
: | - |
: | Tape & Reel (TR) |
: | 24219 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Seiko Instruments, Inc. |
Series | SC12S |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 2-SMD, No Lead |
Load Capacitance | 9pF |
Size / Dimension | 0.050" L x 0.041" W (1.27mm x 1.05mm) |
Mounting Type | Surface Mount |
Type | kHz Crystal (Tuning Fork) |
Operating Temperature | -40°C ~ 85°C |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.020" (0.50mm) |
ESR (Equivalent Series Resistance) | 90 kOhms |
Frequency | 32.768 kHz |
1
$1.6000
$1.6000
10
$1.5200
$15.2000
50
$1.5000
$75.0000
100
$1.2800
$128.0000
500
$1.2600
$630.0000
5000
$1.2600
$6,300.0000