: | REF35205QDBVR |
---|---|
: | Voltage Reference |
: | Texas Instruments |
: | 650-NA QUIESCEN |
: | - |
: | Tape & Reel (TR) |
: | 3374 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±0.05% |
Package / Case | SOT-23-6 |
Temperature Coefficient | 12ppm/°C |
Output Type | Fixed |
Mounting Type | Surface Mount |
Voltage - Input | 2.298V ~ 6V |
Reference Type | Series |
Operating Temperature | -40°C ~ 125°C (TA) |
Current - Supply | 2.6µA |
Supplier Device Package | SOT-23-6 |
Voltage - Output (Min/Fixed) | 2.048V |
Noise - 0.1Hz to 10Hz | 3.8ppmp-p |
Noise - 10Hz to 10kHz | 0.7ppmrms |
Current - Output | 10 mA |
1
$4.1600
$4.1600
10
$3.7400
$37.4000
25
$3.5200
$88.0000
100
$3.0000
$300.0000
250
$2.8200
$705.0000
500
$2.4600
$1,230.0000
1000
$2.0400
$2,040.0000
3000
$1.9000
$5,700.0000
6000
$1.8400
$11,040.0000