: | QT532S-12.000MEEQ-T |
---|---|
: | Crystals |
: | QST |
: | 5.0X3.2 10PPM @ |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | QST |
Series | QT532S |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-SMD, No Lead |
Load Capacitance | 10pF |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Mounting Type | Surface Mount |
Type | MHz Crystal |
Operating Temperature | -20°C ~ 70°C |
Frequency Stability | ±10ppm |
Frequency Tolerance | ±10ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.041" (1.05mm) |
ESR (Equivalent Series Resistance) | 40 Ohms |
Frequency | 12 MHz |
1
$1.3200
$1.3200
10
$1.1600
$11.6000
50
$1.0800
$54.0000
100
$0.9600
$96.0000
500
$0.9000
$450.0000
1000
$0.7600
$760.0000
3000
$0.7400
$2,220.0000
5000
$0.7000
$3,500.0000
10000
$0.6800
$6,800.0000