: | Q 48,0-JXS22P4-12-20/20-T1-FU-AEC-LF |
---|---|
: | Crystals |
: | Jauch Quartz |
: | CRYSTAL 48MHZ 1 |
: | - |
: | Tape & Reel (TR) |
: | 2110 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Jauch Quartz |
Series | JXS22P4 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-SMD, No Lead |
Load Capacitance | 12pF |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Mounting Type | Surface Mount |
Type | MHz Crystal |
Operating Temperature | -40°C ~ 85°C |
Frequency Stability | ±20ppm |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Ratings | AEC-Q200 |
Height - Seated (Max) | 0.024" (0.60mm) |
ESR (Equivalent Series Resistance) | 40 Ohms |
Frequency | 48 MHz |
1
$1.9000
$1.9000
10
$1.6800
$16.8000
50
$1.5600
$78.0000
100
$1.3800
$138.0000
500
$1.3000
$650.0000
1000
$1.1000
$1,100.0000
3000
$1.0600
$3,180.0000
5000
$1.0200
$5,100.0000
10000
$0.9800
$9,800.0000