: | PMF2103V |
---|---|
: | Flow Sensors |
: | Posifa Technologies |
: | AIR FLOW, 2000 |
: | - |
: | Bulk |
: | 763 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Posifa Technologies |
Series | PMF2000 |
Package | Bulk |
Product Status | ACTIVE |
Voltage - Input | 6V ~ 16V |
Operating Temperature | -25°C ~ 85°C |
Switch Function/Rating | I2C |
Material - Body | Polyethylene (PE), Polyphenylene Ether (PPE) |
Port Size | Male, 0.193" (4.9mm) Tube, Dual |
Sensing Range | 2000 sccm |
Flow Sensor Type | Air |
1
$138.0000
$138.0000
10
$90.0000
$900.0000
100
$76.0000
$7,600.0000