: | PEWAN1026 |
---|---|
: | RF Antennas |
: | Pasternack |
: | WR-6 Waveguide |
: | - |
: | Retail Package |
: | 121 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Mounting Type | Waveguide Mount |
Frequency Range | 110GHz ~ 170GHz |
Applications | General Purpose |
Gain | 15dBi |
Number of Bands | 1 |
Antenna Type | Horn |
Height (Max) | 1.180" (29.97mm) |
Frequency Group | SHF (f > 4GHz) |
Frequency (Center/Band) | 140GHz |
RF Family/Standard | General ISM |
1
$4,560.0000
$4,560.0000
5
$4,468.8000
$22,344.0000
10
$4,377.6000
$43,776.0000