: | PE51242 |
---|---|
: | RF Antennas |
: | Pasternack |
: | Indoor DAS Ceil |
: | - |
: | Retail Package |
: | 125 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Mounting Type | Panel Mount |
Frequency Range | 617MHz ~ 6GHz |
Applications | 5G, CDMA, GSM, IoT, LoRa, LPWAN, LTE, LTE-M, M2M, NB-IoT |
Gain | 4.5dBi |
Termination | 4.3/10 - Female (4) |
Number of Bands | 1 |
VSWR | 1.8 |
Antenna Type | Module |
Height (Max) | 0.940" (23.87mm) |
Frequency Group | Wide Band |
Frequency (Center/Band) | 3.3085GHz |
RF Family/Standard | Cellular |
Power - Max | 50 W |
1
$681.9800
$681.9800
10
$654.7000
$6,547.0000
25
$627.4200
$15,685.5000