: | PE2BL1004 |
---|---|
: | Balun |
: | Pasternack |
: | 50 Ohm to 25 Oh |
: | - |
: | Retail Package |
: | 143 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | 3-SMD Module |
Mounting Type | Surface Mount |
Frequency Range | 100MHz ~ 520MHz |
Impedance - Unbalanced/Balanced | 50 / 25Ohm |
Insertion Loss (Max) | 0.3dB |
Phase Difference | 180° |
1
$647.9800
$647.9800
10
$622.0600
$6,220.6000
25
$596.1400
$14,903.5000