: | PE1V34000 |
---|---|
: | VCOs (Voltage Controlled Oscillators) |
: | Pasternack |
: | Voltage Control |
: | - |
: | Retail Package |
: | 123 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | Module, SMA Connectors |
Size / Dimension | 1.390" L x 0.700" W (35.31mm x 17.78mm) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 12V |
Height | 0.291" (7.38mm) |
Frequency Range | 4 ~ 8GHz |
2nd Harmonic, Typ (dBc) | -10 |
Frequency - Center | 6GHz |
Icc Max | 195mA (Typ) |
Pushing (MHz/V) | 0.2 |
Phase Noise Typ (dBc/Hz) | -75 |
Power (dBm) | 20 -3 |
Tuning Voltage (VDC) | 0 V ~ 18 V |
1
$13,560.0000
$13,560.0000
2
$13,085.4000
$26,170.8000
5
$12,610.8000
$63,054.0000
10
$12,204.0000
$122,040.0000