: | PE1V31017 |
---|---|
: | VCOs (Voltage Controlled Oscillators) |
: | Pasternack |
: | Voltage Control |
: | - |
: | Retail Package |
: | 123 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | Module, SMA Connectors |
Size / Dimension | 1.250" L x 1.250" W (31.75mm x 31.75mm) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 12V |
Height | 0.568" (14.43mm) |
Frequency Range | 620 ~ 660MHz |
2nd Harmonic, Typ (dBc) | -13 |
Frequency - Center | 640MHz |
Icc Max | 17mA (Typ) |
Pushing (MHz/V) | 19 |
Phase Noise Typ (dBc/Hz) | -110 |
Power (dBm) | 0 ±3 |
Tuning Voltage (VDC) | 0.5 V ~ 4.5 V |
1
$1,050.0000
$1,050.0000
10
$997.5000
$9,975.0000
25
$945.0000
$23,625.0000
50
$903.0000
$45,150.0000