: | PE1V11005 |
---|---|
: | VCOs (Voltage Controlled Oscillators) |
: | Pasternack |
: | Surface Mount ( |
: | - |
: | Retail Package |
: | 130 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | 16-SMD, No Lead |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 15V |
Height | 0.126" (3.20mm) |
Frequency Range | 40 ~ 100MHz |
2nd Harmonic, Typ (dBc) | -14 |
Frequency - Center | 70MHz |
Icc Max | 20mA |
Pushing (MHz/V) | 0.2 |
Phase Noise Typ (dBc/Hz) | -118 |
Power (dBm) | 11.5 -1.5, +1 |
Tuning Voltage (VDC) | 0 V ~ 20 V |
1
$127.9800
$127.9800
25
$121.5800
$3,039.5000
50
$115.1800
$5,759.0000
100
$110.0600
$11,006.0000