: | PE1V11002 |
---|---|
: | VCOs (Voltage Controlled Oscillators) |
: | Pasternack |
: | Voltage Control |
: | - |
: | Retail Package |
: | 123 |
: | |
TYPE | DESCRIPTION |
Mfr | Pasternack |
Series | - |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | 16-SMD, No Lead |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 15V |
Height | 0.126" (3.20mm) |
Frequency Range | 25 ~ 50MHz |
2nd Harmonic, Typ (dBc) | -12 |
Frequency - Center | 37.5MHz |
Icc Max | 18mA |
Pushing (MHz/V) | 0.05 |
Phase Noise Typ (dBc/Hz) | -120 |
Power (dBm) | 11.5 ±1.5 |
Tuning Voltage (VDC) | 0 V ~ 15 V |
1
$267.9800
$267.9800
25
$254.5800
$6,364.5000
50
$241.1800
$12,059.0000
100
$230.4600
$23,046.0000