: | PCA85262ATT/AY |
---|---|
: | Display Drivers |
: | NXP Semiconductors |
: | AUTOMOTIVE 32 X |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | NXP Semiconductors |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Display Type | LCD |
Mounting Type | Surface Mount |
Interface | I2C |
Configuration | 32 Segment |
Operating Temperature | -40°C ~ 105°C (TA) |
Voltage - Supply | 1.8V ~ 5.5V |
Digits or Characters | 8 Characters, 16 Characters, 128 Elements |
Supplier Device Package | 48-TSSOP |
Grade | Automotive |
Current - Supply | 3.5 µA |
Qualification | AEC-Q100 |
2000
$2.3600
$4,720.0000
6000
$2.2800
$13,680.0000