: | PAV3015D |
---|---|
: | Flow Sensors |
: | Posifa Technologies |
: | DIGITAL AIR VEL |
: | - |
: | Bag |
: | 2072 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Posifa Technologies |
Series | PAV3000 |
Package | Bag |
Product Status | ACTIVE |
Voltage - Input | 3.3V |
Operating Temperature | -25°C ~ 85°C |
Switch Function/Rating | I2C |
Sensing Range | 0 ~ 15 m/s |
Flow Sensor Type | Air |
1
$55.0000
$55.0000
10
$46.0000
$460.0000
100
$40.0000
$4,000.0000
500
$37.0000
$18,500.0000