: | PAV3005D |
---|---|
: | Flow Sensors |
: | Posifa Technologies |
: | DIGITAL AIR VEL |
: | - |
: | Bag |
: | 363 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Posifa Technologies |
Series | PAV3000 |
Package | Bag |
Product Status | ACTIVE |
Voltage - Input | 3.3V |
Operating Temperature | -25°C ~ 85°C |
Switch Function/Rating | I2C |
Sensing Range | 0 ~ 7 m/s |
Flow Sensor Type | Air |
1
$80.0000
$80.0000
10
$75.0000
$750.0000
1000
$38.0000
$38,000.0000
5000
$21.8400
$109,200.0000