: | PAV1015 |
---|---|
: | Flow Sensors |
: | Posifa Technologies |
: | AIR VELOCITY, A |
: | - |
: | Bulk |
: | 383 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Posifa Technologies |
Series | PAV1000 |
Package | Bulk |
Product Status | ACTIVE |
Voltage - Input | 5V |
Operating Temperature | -25°C ~ 85°C |
Switch Function/Rating | Analog |
Sensing Range | 0 ~ 15 m/s |
Flow Sensor Type | Air |
1
$98.0000
$98.0000
10
$78.0000
$780.0000
100
$38.0000
$3,800.0000