: | PAV1005 |
---|---|
: | Flow Sensors |
: | Posifa Technologies |
: | AIR VELOCITY, A |
: | - |
: | Bag |
: | 281 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Posifa Technologies |
Series | PAV1000 |
Package | Bag |
Product Status | ACTIVE |
Voltage - Input | 5V |
Operating Temperature | -25°C ~ 85°C |
Switch Function/Rating | Analog |
Sensing Range | 0 ~ 7.23 m/s |
Flow Sensor Type | Air |
1
$98.0000
$98.0000
10
$78.0000
$780.0000
100
$38.0000
$3,800.0000