: | NEH4.7M63BA |
---|---|
: | Aluminum Electrolytic Capacitors |
: | NTE Electronics, Inc. |
: | CAP ALUM 4.7UF |
: | - |
: | Bag |
: | 2202 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | NTE Electronics, Inc. |
Series | NEH |
Package | Bag |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Axial, Can |
Size / Dimension | 0.236" Dia x 0.492" L (6.00mm x 12.50mm) |
Polarization | Polar |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 85°C |
Applications | General Purpose |
Lifetime @ Temp. | 1000 Hrs @ 85°C |
Capacitance | 4.7 µF |
Voltage - Rated | 63 V |
20
$0.7400
$14.8000
40
$0.7000
$28.0000
60
$0.6600
$39.6000
80
$0.6200
$49.6000
100
$0.6200
$62.0000